The rates shown are updated regularly, but may not be the rates in effect at the time
you contact CHCU.
Rates are to be used as examples, and are not intended to be an offer. For the most
current rates,
contact the Country Heritage Credit Union office.
| Account Type | Rate | Annual Percentage Yield |
| SHARE ACCOUNT Minimum Balance $10.00 | 1.00 | 1.00 |
| CHRISTMAS SAVING Maximum Balance $5,000.00 no minimum balance. | 4.00 | 4.07 |
![]()
| Certificate Terms | Rate | Annual Percentage Yield |
| 91-181 DAYS | 1.95 | 1.97 |
| 182 DAYS | 2.80 | 2.84 |
| 12 MONTHS | 3.25 | 3.30 |
| 18 MONTHS | 3.40 | 3.45 |
| 24 MONTHS | 3.20 | 3.25 |
| 27 MONTHS | 3.30 | 3.35 |
| 30 MONTHS | 3.45 | 3.51 |
| 36 MONTHS | 3.65 | 3.71 |
| 48 MONTHS | 3.45 | 3.51 |
| 60 MONTHS | 3.80 | 3.87 |
JUMBO RATES ($100,000.00 & OVER) ARE NEGOTIABLE
MINIMUM CERTIFICATE OF DEPOSIT IS $1,OOO.OO
MINIMUM CERTIFICATE OF DEPOSIT FOR MINORS IS $500.00
INTEREST IS PAID MONTHLY & CREDITED TO YOUR SHARE ACCOUNT
PENALTY FOR EARLY WITHDRAWAL
![]()
| Certificate Terms | Rate | Annual Percentage Yield |
| 91-181 DAYS | 1.90 | 1.92 |
| 182 DAYS | 2.80 | 2.83 |
| 12 MONTHS | 3.25 | 3.29 |
| 24 MONTHS | 3.20 | 3.24 |
| 36 MONTHS | 3.65 | 3.70 |
| 48 MONTHS | 3.45 | 3.50 |
| 60 MONTHS | 3.80 | 3.85 |
MINIMUM I.R.A. CERTIFICATE OF DEPOSIT IS $200.00
INTEREST IS PAID QUARTERLY OR ANNUALLY