The rates shown are updated regularly, but may not be the rates in effect at the time
you contact CHCU.
Rates are to be used as examples, and are not intended to be an offer. For the most
current rates,
contact the Country Heritage Credit Union office.
![]()
| LOAN TYPE | CONDITIONS | TERMS | APR |
| New Cars | 10% Down Payment | 60 Months | 6.00 percent |
| 2008 & 2009 | NO PROCESSING FEES ON AUTO LOANS! | 48Months | 5.75 percent |
| 36Months | 5.50 percent | ||
| Used Cars | 85% of retail book or cost whichever is less. | ||
| NO PROCESSING FEES ON AUTO LOANS! | |||
| Year 2008 | 54 Months | 6.25 percent | |
| 2007 | 48 Months | 6.50 percent | |
| 2006 | 30 Months | 6.75 percent | |
| 2005 | 30 Months | 7.00 percent | |
| 2004, 2003 | 30 Months | 7.25 percent | |
| 2002-Older | 18 Months | 7.50 percent |
| LOAN TYPE | CONDITIONS | TERMS | APR |
| New 2009 & 2008 | 60 Months | 6.75% | |
| Used 2006 - 2008 | 48 Months | 7.00% | |
| Used 2004 - 2005 | 36 Months | 7.50% | |
| Used 2002 - 2003 | 36 Months | 8.00% |
| LOAN TYPE | CONDITIONS | TERMS | APR |
| Unsecured | Loan limit $10,000.00 per member | 36 Months | 10.00% |
| Secured | 80% of Value | 48 Months | 7.50% |
| LOAN TYPE | CONDITIONS | TERMS | RATE |
| Share Account | Hold on Share Account | 12 Months | 2.00% over rate |
| Certificate of Deposit | Hold Certificate | C.D. Maturity | 2.00% over rate |
![]()
| LOAN TYPE | CONDITIONS | TERMS | RATE |
| Farm Operating/Agri-Line | Secured-80% maximum loan to value | 12 Months | ** |
| Farm Equipment | 80% of value or cost whichever is less | 60 months | ** |
| Commercial | Secured-80% of value or cost whichever is less | 60 months | ** |
| Comm. Mortgage | 70% of loan to value - Maximum amoritization is 15 years | Balloon at any annual maturity up to 5 years | ** |
** RATE TO BE DETERMINED BY LOAN OFFICER AFTER REVIEWING ALL FACTORS REGARDING LOAN, SUCH AS TERM, TYPE OF COLLATERAL, FINANCIAL STRENGTH OF BORROWER.
RATE RANGE SHALL GENERALLY BE DEFINED AS "PRIME RATE" TO PRIME RATE PLUS 3.00%
![]()
| LOAN TYPE | CONDITIONS | TERMS | AS LOW AS |
| First or Second Home | 5 acre maximum 80% loan to value | 3yr. balloon 30yr. Max. | 6.00% |
| First or Second Home | Unlimited acreage 80% loan to value | 3yr. balloon 30yr. Max. | 6.25% |
| Unimproved Land | unlimited acreage 70% loan to value | 5yr. balloon 15yr. Max | Prime Rate + 1.5% |
SECOND MORTGAGE 1/2% OVER FIRST MORTGAGE RATE. FIRST OR SECOND HOME ONLY.
$150.00 APPLICATION FEE, PLUS ACTUAL CLOSING COSTS.
![]()
Effective: May, 2004 The Variable Rate Index shall be determined by the weekly average yield on U. S. Treasury Securities adjusted to a constant maturity of one year. We will use the most recent index value available to us as of ten (10) days before the date of any annual percentage rate adjustment. The margin will be 3.50%. The index will be rounded up to the next 0.125%.
Interest rate change cycle will be quarterly.
Maximum Annual Percentage Rate: 15.00%.
Minimum Annual Percentage Rate: 4.50%.
Late Charges: $20.00 if payment is more than 14 days late.